Product Paramenters
| Interactive touch screen kiosk smart LCD advertising display | ||||
| Panel Size | 21.5″ | 23.8″ | 40″ | |
| Display size | 476*268 mm | 526*296 mm | 878*485 mm | |
| Product size | 515*311*55 mm | 564*345*55 mm | 934*541*79 mm | |
| Pixel Pitch | 248.25*248.25 um | 274.5*274.5 um | 152.45*449.4 um | |
| Brightness | 250 Nits | 350 Nits | 300 Nits | |
| Power | ≤55W | ≤57W | ≤75W | |
| Panel Size | 43″ | 50″ | 55″ | |
| Display size | 941*529 mm | 1095*616 mm | 1209*680 mm | |
| Product size | 1002*596*81 mm | 1143*667*82 mm | 1280*757*86 mm | |
| Pixel Pitch | 81.7*245.1 um | 190.3*570.8 um | 630*630 um | |
| Brightness | 450 Nits | 350 Nits | 500 Nits | |
| Power | ≤75W | ≤108W | ≤108W | |

Panel Features | Native Resolution | 1920*1080 / 3840*2160 pixels |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 5000:1 | |
| Viewing Angle | 178°/178° | |
| Response Time | 8ms | |
| Display Color | 8 bit/16.7M | |
| Frame Rate | 60Hz | |
| Backlight | LED | |
| Life Time | >30000 Hrs | |
OS Functions | OS system | Android 5.1/6.0/7.1, Windows(i3, i5, i7), USB plug&play |
| Motherboard model | RK3288(RK3399 or A40I(A64) or A40I(A83T) Option) | |
| CPU | Quad-core Cortex-A17 | |
| GPU | Quad-core GPU Mail-T764 | |
| RAM | DDR 1GB( 2GB /4G Option) | |
| Flash | EMMC 8G (16G/32G Option) | |
| Networking support | 4G network / LAN / WLAN / Bluethooth4.0 | |
| Video format | AVI, RMVB, MOV, WMV, MP4, MPEG etc. | |
| Picture format | JPG, JPEG, BMP, PNG, GIF | |
| Audio | MP4, WAV, APE, FLAC, AAC etc. | |
| Sofeware Functions | Horizontal/Vertical/Split Screen | |
| Customized Play & Power On/Off | ||
| RTC timing clock | ||
| System watchdog | ||
| Support full seamless switching | ||
| Support Web/Local Info.Publish | ||
| Ports | Input Ports | HDMI*2, LAN/RJ45*1, USB*2, SD*1 TF*1 |
| Output Ports | Earphone*1, Speaker 5W*2 | |
Power Feature | Power supply | 100V-240V, 50-60 Hz |
| Power Saving | ≤1W | |
| Power consumption | ||
| Accessory | Accessory | Warranty Card*1, User manual*1, Remote Control*1, Power Cord*1, WIFI Antenma*1, Key*1, Bracket base*1 |
Details Images

Custom functions, multiple choicesLogo, date, time, weather, rolling subtitles and other custom settingsCan play videos, musics, images, texts etc. at the same time

Intelligent split screenOne screen for multiple purposes, free to choose different areas of display content, videos, pictures, texts partition play, there are several models for optional.

Android/Windows OS optionalWe provide flexible operation system according to different applications.

Touch ScreenMulti-touch screen, infrared touch screen, capacitive screen: can achieve a more effective human computer interactive function.

Cloud Management SystemSupport USB, CF and SD card, network(LAN/WIFI/3G)Remote control available

Popular Applications


Product Packaging
3 Layers strong protection for the products shipment.

